Back to Hub
School & College Timetable Matrix
Section: Grade 10 - Section A (Academic Year 2026-2027)
| Day / Time | Period 1 (08:00) | Period 2 (08:45) | Period 3 (09:45) | Period 4 (10:30) | Period 5 (11:45) |
|---|---|---|---|---|---|
| Monday | Mathematics Dr. Sharma Room 301 | Physics Prof. Verma Room 301 | Chemistry Lab Ms. Kapoor Lab 2 | English Literature Mr. David Room 301 | Computer Science Mrs. Sen Lab A |
| Tuesday | Biology Dr. Nair Room 301 | Mathematics Dr. Sharma Room 301 | Physics Lab Prof. Verma Physics Lab | History & Civics Mr. Roy Room 301 | Physical Education Coach Singh Ground A |
| Wednesday | Chemistry Ms. Kapoor Room 301 | English Literature Mr. David Room 301 | Mathematics Dr. Sharma Room 301 | Computer Science Mrs. Sen Lab A | Library Period Mr. Joshi Library |
| Thursday | Physics Prof. Verma Room 301 | Mathematics Dr. Sharma Room 301 | Biology Lab Dr. Nair Bio Lab | Geography Mr. Roy Room 301 | Fine Arts Mrs. Mehta Art Studio |
| Friday | Mathematics Dr. Sharma Room 301 | Chemistry Ms. Kapoor Room 301 | Physics Prof. Verma Room 301 | English Literature Mr. David Room 301 | Co-Curricular Clubs Faculty TAs Auditorium |

